Deposits and withdrawals at casino bit

On this page you'll find information about deposits and withdrawals at casino bit. Check in the cashier which options are available for your region, currency and account.
Payment methods
Visa
Mastercard
Bitcoin
Ethereum
Litecoin
Dogecoin
USDT
| Method | Minimum deposit | Minimum withdrawal | Maximum withdrawal |
|---|---|---|---|
| Visa | β 32.47 AUD | β 32.47 AUD | β 8,118.00 AUD |
| Mastercard | β 32.47 AUD | β 32.47 AUD | β 8,118.00 AUD |
| Skrill | β 32.47 AUD | β 32.47 AUD | β 16,236.00 AUD |
| Neteller | β 32.47 AUD | β 32.47 AUD | β 64,132.20 AUD |
| Bitcoin | β 48.71 AUD | β 44.65 AUD | β 8,118.00 AUD |
| Bank transfer | β 32.47 AUD | β 32.47 AUD | β 7,306.20 AUD |
| Ethereum | β 24.35 AUD | β 32.47 AUD | β 8,118.00 AUD |
| MiFinity | β 32.47 AUD | β 32.47 AUD | β 1,623.60 AUD |
| Litecoin | β 16.24 AUD | β 32.47 AUD | β 8,118.00 AUD |
| Paysafecard | β 25.17 AUD | ||
| Apple Pay | β 32.47 AUD | ||
| Google Pay | β 32.47 AUD | ||
| Maestro | β 32.47 AUD | ||
| USDT | β 32.47 AUD | ||
| Jeton | β 32.47 AUD | ||
| BankΓΌberweisung | β 32.47 AUD | β 56.83 AUD | β 6,494.40 AUD |
| TRX | β 16.24 AUD | β 8,118.00 AUD | |
| DOGE | β 16.24 AUD | β 8,118.00 AUD | |
| Dogecoin | β 16.24 AUD | ||
| Neosurf | β 32.47 AUD | ||
| PayPal | β 16.24 AUD | ||
| Interac | β 32.47 AUD | β 32.47 AUD | |
| Solana | β 16.24 AUD | β 8,118.00 AUD | |
| USDC | β 16.24 AUD | β 8,118.00 AUD | |
| BitCoinCash | β 16.24 AUD | β 8,118.00 AUD | |
| BNB | β 16.24 AUD | β 8,118.00 AUD | |
| Cardano | β 16.24 AUD | β 8,118.00 AUD | |
| Bitcoin Cash | β 16.24 AUD | ||
| Pay by Card | β 16.24 AUD | β 8,118.00 AUD | |
| USDC Solana | β 16.24 AUD | β 8,118.00 AUD | |
| USDT BEP20 | β 16.24 AUD | β 8,118.00 AUD | |
| USDT ERC20 | β 16.24 AUD | β 8,118.00 AUD | |
| USDT Solana | β 16.24 AUD | β 8,118.00 AUD | |
| USDT TRC20 | β 16.24 AUD | β 8,118.00 AUD | |
| E-Wallets | β 32.47 AUD | β 32.47 AUD | |
| Ecopayz | β 32.47 AUD | β 32.47 AUD | |
| Klarna | β 16.24 AUD | ||
| MuchBetter | β 32.47 AUD | β 32.47 AUD | |
| Trustly | β 24.35 AUD | ||
| Bancontact | β 14.61 AUD | ||
| Credit Card | β 32.47 AUD | ||
| Payconiq | β 14.61 AUD | ||
| Paysafe | β 32.47 AUD | ||
| Revolut | β 32.47 AUD | ||
| Tether | β 32.47 AUD | ||
| Sofort | β 32.47 AUD | ||
| CashtoCode | β 24.35 AUD | ||
| E-Wallet | β 24.35 AUD | ||
| iDebit | β 32.47 AUD | β 32.47 AUD | |
| Cryptocurrency | β 44.65 AUD | ||
| SofortΓΌberweisung | β 16.24 AUD | ||
| Visa / Mastercard | β 16.24 AUD | ||
| BTC | β 48.71 AUD | ||
| eZeeWallet | β 24.35 AUD | ||
| LTC | β 0.01 LTC | ||
| MB WAY | β 20.30 AUD | ||
| Pay4Fun | β 32.47 AUD | β 32.47 AUD | |
| XRP | β 4 XRP | ||
| AstroPay | β 24.35 AUD | ||
| Bank Transfers | β 30.86 AUD | ||
| Bitcoin (BTC) | β 48.71 AUD | ||
| CASHLIB | β 16.24 AUD | ||
| Credit / Debit Cards | β 16.24 AUD | ||
| Crypto Methods | β 16.24 AUD | ||
| Cryptocurrencies | β 32.47 AUD | ||
| ETH | β 24.35 AUD | ||
| Flexepin | β 16.24 AUD | ||
| GiroPay | β 16.24 AUD | ||
| iDEAL | β 32.47 AUD | ||
| KryptowΓ€hrung | β 40.59 AUD | ||
| KryptowΓ€hrungen | β 32.47 AUD | ||
| NTLR | β 32.47 AUD | ||
| PIX | β 48.71 AUD | ||
| Ripple | β 32.47 AUD | ||
| Tether (USDT) | β 32.47 AUD |
On this page
Cryptocurrency specifications
Before sending crypto, verify the coin, network, destination address and any minimum amounts. A transaction to the wrong network or address may not always be recoverable.
- Coin
- Network
- Destination address
- Minimum amount
- Network fees
Identity checks for payments
Some operators ask for identification before certain transactions are processed. The payment verification process of casino bit and accepted documents have not been independently verified.
- Check which transactions may require verification.
- Confirm which documents are requested and why they are needed.
- Use only a separate verified operator channel to submit sensitive information.
- Check the stated processing time before relying on a payment date.
- If a request arrives unexpectedly, confirm it with the operator before sharing documents.
What you must check before a transaction
The payment conditions of casino bit have not been independently verified. Check the current terms for the payment method you want to use before sending money.
- Check whether the method is accepted for both deposits and withdrawals.
- Read the minimum, maximum and any fees for the transaction.
- Confirm the currency and whether the payment provider charges for conversion.
- Check expected processing times and whether verification is required.
- Verify the payment destination before sending funds; keep your payment details private.
Available payment methods
The cashier shows payment methods that suit your account. Compare for each method the currency, minimum amount, any fees and the time a withdrawal can take. A deposit method is not always available for withdrawals as well.
- Availability per country
- Transaction currency
- Minimum deposit
- Minimum withdrawal
- Maximum per transaction
- Fees and processing
- Any verification required
- Terms per method
Deposit and withdrawal limits
| Limit | Amount |
|---|---|
| Minimum deposit | β 16.24 AUD |
| Minimum withdrawal | β 32.47 AUD |
| Daily withdrawal limit | β 3,247.20 AUD |
| Weekly withdrawal limit | β 8,118.00 AUD |
| Monthly withdrawal limit | β 32,472.00 AUD |
Deposits and withdrawals frequently asked questions
Where can I check which payment methods apply to me?
Check the official payment information for your location and the options displayed in your account. Review deposit and withdrawal methods separately.
How do I compare fees, limits and processing times?
Compare the conditions for the same currency and transaction type. Check the operator's processing time and any separate time or fees charged by the payment provider.
What should I do if a payment is still processing?
Check the status and stated processing time before making another payment. If this remains unresolved, keep the transaction reference and contact official support.